Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.4  66.0   1/7/08  -3.0  1/25/08 1939    0  0.06   5  45  1/29/08   W 30.16   84
2    30.3  66.0   1/7/08  -3.0  1/25/08 2806    0  0.00   5 157  2/14/08   W 30.12   85
3    33.6  66.0   1/7/08  -3.0  1/25/08 2285    0  5.54   5  45  1/29/08   E 30.15   82
4    37.0  83.0  4/23/08  -3.0  1/25/08 2124   30  0.62   5  45  1/29/08   E 30.13   79
5    64.7  93.0  5/30/07  38.0  5/18/07  151  140  2.08   3  33  5/15/07   E 30.03   66
---------------------------------------------------------------------------------------
TOT  40.0  83.0  4/23/08  -3.0  1/25/08 3102   51 18.11   4 157  2/14/08   W 30.05   79

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.0  77.0   5:04pm  68.0  11:30pm    6   12  0.00   6  32   3:29pm SSE 29.88   56
2    66.2  78.0   1:54pm  59.0  10:06pm    1    2  0.61   6  28   7:39pm SSE 29.80   72
3    60.2  71.0   3:13pm  48.0  11:46pm    5    0  0.68   9  32   4:46pm   W 29.76   81
4    53.8  69.0   6:35pm  38.0   5:28am   10    0  0.00   1  16  12:05am WSW 30.08   68
5    58.9  74.0   5:05pm  41.0   6:31am    8    2  0.00   2  14  12:49pm WSW 30.09   60
6    65.1  77.0   3:56pm  53.0   6:47am    3    3  0.03   3  14   3:28pm SSE 30.02   61
7    63.7  75.0  12:35pm  57.0   5:49am    3    2  0.34   4  17  10:05am SSE 29.83   73
8    59.9  64.0   5:51pm  57.0   8:52pm    5    0  0.41   2  17   1:37am   E 29.73  100
9    55.6  61.0   3:37pm  51.0   6:19am    7    0  0.01   3  10   3:25am   N 29.71   97
---------------------------------------------------------------------------------------
TOT  64.7  93.0  5/30/07  38.0  5/18/07   49   22  2.08   3  33  5/15/07   E 30.03   66

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     6:54am     1/1/07          0     5:33am     3/9/08        270
Wind Speed                  157     6:27pm    2/14/08          0    10:28am     1/2/08          4
Wind Gust                   157     6:27pm    2/14/08          0     5:39pm     1/2/08          7
In Humidity                   0    12:00am     1/1/08          0    12:00am     1/1/08          0
Humidity                    100     9:42am   12/31/06          4     4:08am     2/2/08         79
In Temp                     0.0    12:00am     1/1/08        0.0    12:00am     1/1/08        0.0
Out Temp                   83.0     4:43pm    4/23/08       -3.0     4:57am    1/25/08       40.0
Raw Barometer             30.90     8:50pm     2/5/08       0.00     2:13pm     2/5/08      30.05
Total Rain                18.11     9:29am     5/9/08       0.00    10:41pm     1/6/08      10.47


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     7:47am     5/2/07         22     8:01am     5/2/07         90
Wind Speed                   33    11:00pm    5/15/07          0    12:00am     5/1/07          3
Wind Gust                    33    11:00pm    5/15/07          0    12:00am     5/1/07          6
In Humidity                   0    12:00am     5/1/07          0    12:00am     5/1/07          0
Humidity                    100     6:26am     5/5/07         18     4:38pm    5/14/07         66
In Temp                     0.0    12:00am     5/1/07        0.0    12:00am     5/1/07        0.0
Out Temp                   93.0     2:50pm    5/30/07       38.0     4:49am    5/18/07       64.7
Raw Barometer             30.36     9:02am     5/6/07      29.65     8:07pm     5/8/08      30.03
Total Rain                18.11     9:29am     5/9/08      16.03     1:49pm     5/9/08      15.60

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     1:44am         22     2:16am          0
Wind Speed                   10     3:25am          0    12:00am          3
Wind Gust                    10     3:25am          0    12:00am          4
In Humidity                   0    12:00am          0    12:00am          0
Humidity                    100    12:00am         85     3:28pm         97
In Temp                     0.0    12:00am        0.0    12:00am        0.0
Out Temp                   61.0     3:37pm       51.0     6:19am       55.6
Raw Barometer             29.76     2:07pm      29.65    12:00am      29.71
Total Rain                18.11     9:29am      18.10     1:49pm      21.50


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
12/31/2006        158        247        157          5         26          0          7          9          4          0          0          0         96        100         63        0.0        0.0        0.0       51.6       59.0       43.0      29.80      30.34      29.72       0.00       0.00      -0.95
12/31/2006          0        247        157          5         26          0          7          9          4          0          0          0         96        100         63        0.0        0.0        0.0       51.6       59.0       43.0      29.80      30.34      29.72       0.00      44.19      43.24
12/31/2006          0        247        157          5         26          0          7          9          4          0          0          0         96        100         63        0.0        0.0        0.0       51.6       59.0       43.0      29.80      30.34      29.72       0.00      44.19      43.24
1/1/2007          248        360         22          7         26          0         11         24          0          0          0          0         89        100         63        0.0        0.0        0.0       38.3       59.0       33.0      30.01      30.34      29.72       0.01       0.01       0.00
1/2/2007          292        360         22          1         18          0          2         18          0          0          0          0         80        100         43        0.0        0.0        0.0       35.9       49.0       27.0      30.39      30.49      30.28       0.02       0.02       0.01
1/3/2007          158        337         45          3         18          0          6         18          0          0          0          0         81        100         59        0.0        0.0        0.0       39.5       52.0       28.0      30.27      30.38      30.16       0.02       0.02       0.02
1/4/2007          158        270         45          4         20          0          8         20          0          0          0          0         85        100         73        0.0        0.0        0.0       46.8       55.0       39.0      30.03      30.16      29.81       0.06       0.29       0.02
1/5/2007          158        315         45          6         19          0         10         18          0          0          0          0         99        100         87        0.0        0.0        0.0       59.1       62.0       55.0      29.72      29.81      29.62       0.54       0.65       0.27
1/6/2007          270        360        202          5         21          0          7         21          0          0          0          0         88        100         73        0.0        0.0        0.0       42.7       56.0       32.0      30.09      30.25      29.71       0.68       0.68       0.67
1/7/2007           90        360         22          3         16          0          5         16          0          0          0          0         99        100         94        0.0        0.0        0.0       37.0       41.0       32.0      30.03      30.26      29.78       0.81       1.01       0.68
1/8/2007          248        337         90          8         29          0         12         29          0          0          0          0         72        100         47        0.0        0.0        0.0       35.3       40.0       31.0      29.94      30.02      29.78       1.08       1.09       1.01
1/9/2007          270        360        157         11         31          0         15         31          0          0          0          0         74        100         51        0.0        0.0        0.0       33.6       37.0       29.0      30.02      30.26      29.85       1.10       1.11       1.09
1/10/2007         270        337        112          4         23          0          6         23          0          0          0          0         72         95         47        0.0        0.0        0.0       27.0       37.0       20.0      30.39      30.47      30.26       1.11       1.11       1.11
1/11/2007         158        270         45          5         22          0         10         22          0          0          0          0         53         75         31        0.0        0.0        0.0       38.1       49.0       26.0      30.28      30.39      30.17       1.11       1.16       1.11
1/12/2007         202        315         45          6         22          0         10         22          0          0          0          0         91        100         58        0.0        0.0        0.0       49.8       54.0       42.0      30.22      30.28      30.18       1.23       1.44       1.16
1/13/2007          45        360         22          3         16          0          5         16          0          0          0          0        100        100        100        0.0        0.0        0.0       47.1       54.0       40.0      30.20      30.23      30.17       2.46       2.69       1.44
1/14/2007          90        360         22          2         10          0          3         10          0          0          0          0        100        100        100        0.0        0.0        0.0       42.0       45.0       41.0      30.14      30.20      30.00       2.95       3.32       2.69
1/15/2007         270        337         67          8         23          0         13         23          0          0          0          0         98        100         86        0.0        0.0        0.0       46.8       56.0       32.0      29.95      30.14      29.83       4.04       4.30       3.32
1/16/2007         270        360         22          7         20          0         10         20          0          0          0          0         92        100         74        0.0        0.0        0.0       26.2       32.0       16.0      30.40      30.69      30.14       4.30       4.30       4.30
1/17/2007          90        360         45          1         11          0          3         11          0          0          0          0         80        100         50        0.0        0.0        0.0       21.7       32.0       11.0      30.65      30.75      30.47       4.30       4.30       4.30
1/18/2007         158        292         67          4         26          0          7         26          0          0          0          0         79         87         72        0.0        0.0        0.0       32.3       39.0       21.0      30.25      30.47      30.06       4.30       4.30       4.30
1/19/2007         270        360        202         10         29          0         14         29          1          0          0          0         73         88         49        0.0        0.0        0.0       30.2       37.0       26.0      30.22      30.28      30.08       4.30       4.30       4.30
1/20/2007         292        360         22          3         22          0          4         22          0          0          0          0         76        100         47        0.0        0.0        0.0       26.0       37.0       16.0      30.36      30.43      30.24       4.30       4.30       4.30
1/21/2007          90        180         45          4         18          0          6         18          0          0          0          0         94        100         76        0.0        0.0        0.0       27.6       33.0       23.0      30.11      30.32      29.94       4.30       4.33       4.29
1/22/2007         270        315        180          5         13          0          7         13          0          0          0          0         95        100         88        0.0        0.0        0.0       30.3       33.0       29.0      30.04      30.07      29.94       4.39       4.40       4.35
1/23/2007         225        315         90          6         20          0         10         20          0          0          0          0         87         99         72        0.0        0.0        0.0       28.9       33.0       26.0      30.04      30.08      29.98       4.40       4.40       4.40
1/24/2007         270        360         22          5         15          0          7         15          0          0          0          0         93        100         82        0.0        0.0        0.0       27.2       29.0       24.0      30.09      30.15      30.01       4.40       4.41       4.40
1/25/2007         292        360        225          8         22          0         10         22          0          0          0          0         87        100         71        0.0        0.0        0.0       22.7       26.0       17.0      30.18      30.28      30.10       4.41       4.41       4.41
1/26/2007         202        360         45          5         21          0          9         21          0          0          0          0         80        100         59        0.0        0.0        0.0       27.8       42.0       14.0      30.05      30.28      29.81       4.41       4.42       4.41
1/27/2007         270        315         45          8         25          0         12         25          1          0          0          0         78         95         69        0.0        0.0        0.0       36.6       41.0       28.0      29.82      29.91      29.76       4.42       4.42       4.42
1/28/2007         270        360        202         10         24          0         14         24          3          0          0          0         87        100         65        0.0        0.0        0.0       17.0       29.0       10.0      29.97      30.14      29.90       4.42       4.42       4.42
1/29/2007         248        292         22          5         20          0          9         20          0          0          0          0         83        100         59        0.0        0.0        0.0       18.5       26.0       11.0      30.12      30.21      30.02       4.42       4.42       4.42
1/30/2007         270        337         90          9         28          0         13         28          0          0          0          0         85        100         75        0.0        0.0        0.0       17.8       26.0       11.0      30.08      30.25      29.91       4.42       4.42       4.42
1/31/2007         248        315         90          4         15          0          6         15          0          0          0          0         81        100         55        0.0        0.0        0.0       17.1       25.0        8.0      30.20      30.32      30.00       4.42       4.42       4.42
2/1/2007          135        270         90          1         13          0          3         13          0          0          0          0         92        100         70        0.0        0.0        0.0       24.2       28.0       20.0      29.89      30.01      29.80       4.42       4.42       4.42
2/2/2007          270        337        202          6         24          0          9         24          0          0          0          0         85        100         53        0.0        0.0        0.0       20.6       26.0        7.0      29.86      30.07      29.77       4.42       4.43       4.42
2/3/2007          270        315         45          7         36          0         10         36          0          0          0          0         74         95         48        0.0        0.0        0.0       11.1       23.0        4.0      30.09      30.26      29.97       4.43       4.43       4.43
2/4/2007          270        360        202          8         28          0         11         28          0          0          0          0         79        100         60        0.0        0.0        0.0        7.2       13.0        2.0      30.29      30.40      30.25       4.43       4.43       4.43
2/5/2007          270        360        202          4         17          0          6         17          0          0          0          0         80         99         57        0.0        0.0        0.0        1.1        8.0       -6.0      30.52      30.58      30.39       4.43       4.43       4.43
2/6/2007           90        270         22          1         11          0          2         11          0          0          0          0         92        100         55        0.0        0.0        0.0        6.3       16.0       -7.0      30.32      30.53      30.06       4.43       4.43       4.43
2/7/2007          270        360         22          3         13          0          4         13          0          0          0          0         89        100         62        0.0        0.0        0.0        9.5       17.0        2.0      30.29      30.37      30.08       4.43       4.43       4.43
2/8/2007          248        292        135          4         14          0          6         14          0          0          0          0         70         88         47        0.0        0.0        0.0        7.0       18.0       -2.0      30.34      30.42      30.30       4.43       4.43       4.43
2/9/2007          292        360         22          2         10          0          3         10          0          0          0          0         76        100         49        0.0        0.0        0.0       10.0       23.0        1.0      30.32      30.38      30.26       4.43       4.43       4.43
2/10/2007         270        315        157          3         12          0          4         12          0          0          0          0         82        100         56        0.0        0.0        0.0        8.7       17.0        3.0      30.33      30.38      30.27       4.43       4.43       4.43
2/11/2007         225        292         90          1         12          0          3         12          0          0          0          0         72        100         43        0.0        0.0        0.0       16.8       28.0        1.0      30.34      30.38      30.28       4.43       4.43       4.43
2/12/2007          90        157         45          3         13          0          4         13          0          0          0          0         71        100         58        0.0        0.0        0.0       27.8       37.0       17.0      30.23      30.32      30.14       4.44       4.46       4.43
2/13/2007          68        360         22          4         19          0          7         19          0          0          0          0        100        100        100        0.0        0.0        0.0       25.4       29.0       15.0      29.94      30.18      29.74       4.46       4.46       4.46
2/14/2007         338        360         22          3          8          0          4          8          0          0          0          0         94        100         78        0.0        0.0        0.0       12.2       17.0        4.0      30.09      30.26      29.81       4.46       4.46       4.46
2/15/2007         270        337        135          2         11          0          3         11          0          0          0          0         91        100         67        0.0        0.0        0.0        6.9       18.0       -5.0      30.25      30.28      30.21       4.46       4.46       4.46
2/16/2007         248        292         67          2         14          0          4         14          0          0          0          0         93        100         74        0.0        0.0        0.0        7.4       19.0       -4.0      30.16      30.26      29.98       4.46       4.46       4.46
2/17/2007         158        360         67          5         18          0          8         18          0          0          0          0         98        100         88        0.0        0.0        0.0       21.9       29.0       15.0      29.88      30.02      29.77       4.48       4.52       4.46
2/17/2007           0        360         67          5         18          0          8         18          0          0          0          0         98        100         88        0.0        0.0        0.0       21.9       29.0       15.0      29.88      30.02      29.77       4.48       4.52       4.46
2/18/2007         270        360         67          5         22          0          8         22          0          0          0          0         90        100         57        0.0        0.0        0.0       19.8       29.0        9.0      30.00      30.28      29.77       4.50       4.52       4.52
2/19/2007         158        360         22          5         25          0          9         25          0          0          0          0         73        100         45        0.0        0.0        0.0       28.6       45.0        8.0      30.04      30.28      29.82       4.68       5.02       4.52
2/20/2007         202        337         90          4         20          0          7         20          0          0          0          0         72        100         51        0.0        0.0        0.0       42.9       48.0       31.0      29.79      29.86      29.72       5.22       5.56       5.02
2/21/2007          90        360         67          2          8          0          3          8          0          0          0          0         98        100         69        0.0        0.0        0.0       28.8       49.0       23.0      29.99      30.01      29.86       5.57       5.57       5.56
2/22/2007         270        360         22          9         31          0         13         31          0          0          0          0         86        100         73        0.0        0.0        0.0       32.7       37.0       25.0      30.06      30.30      29.89       5.58       5.59       5.57
2/23/2007          68        360         22          3         15          0          5         15          0          0          0          0         70         98         31        0.0        0.0        0.0       26.3       40.0       17.0      30.37      30.42      30.30       5.59       5.59       5.59
2/24/2007          90        157         45          6         19          0         10         19          0          0          0          0         77        100         45        0.0        0.0        0.0       26.2       34.0       18.0      30.22      30.38      29.92       5.60       5.83       5.59
2/25/2007          90        315         45          7         30          0         10         30          0          0          0          0         90        100         73        0.0        0.0        0.0       39.7       51.0       32.0      29.69      29.92      29.54       6.66       6.85       5.83
2/26/2007         248        360         67          4         16          0          6         16          0          0          0          0         82        100         69        0.0        0.0        0.0       33.1       38.0       27.0      29.85      29.97      29.76       6.85       6.85       6.85
2/27/2007         270        360        157          3         19          0          4         19          0          0          0          0         84        100         62        0.0        0.0        0.0       29.1       37.0       22.0      30.08      30.18      29.97       6.85       6.85       6.85
2/28/2007          90        360         22          4         18          0          6         18          0          0          0          0         85        100         64        0.0        0.0        0.0       30.9       42.0       18.0      30.12      30.25      29.90       6.85       6.85       6.85
3/1/2007           90        315         45          6         37          0         10         37          0          0          0          0         80        100         67        0.0        0.0        0.0       42.6       52.0       37.0      29.69      29.91      29.29       7.06       7.84       6.85
3/2/2007          248        360         67         11         44          0         17         44          0          0          0          0         55         88         29        0.0        0.0        0.0       41.9       51.0       34.0      29.52      29.72      29.38       7.89       7.94       7.84
3/3/2007          248        315        135          8         29          0         12         29          0          0          0          0         80        100         63        0.0        0.0        0.0       29.2       35.0       23.0      29.83      30.06      29.72       7.94       7.95       7.94
3/4/2007          248        315        157          8         24          0         11         24          0          0          0          0         82        100         63        0.0        0.0        0.0       24.3       30.0       18.0      30.16      30.21      30.05       7.95       7.95       7.95
3/5/2007          248        360         22          9         25          0         12         25          0          0          0          0         72         83         54        0.0        0.0        0.0       31.6       43.0       21.0      30.24      30.48      30.14       7.95       7.95       7.95
3/6/2007           90        360         22          3         18          0          5         18          0          0          0          0         70         96         40        0.0        0.0        0.0       22.1       31.0       12.0      30.50      30.62      30.28       7.95       7.95       7.95
3/7/2007           45        360         22          4         15          0          6         15          0          0          0          0         72         90         60        0.0        0.0        0.0       29.2       38.0       20.0      30.24      30.37      30.17       7.95       7.95       7.95
3/8/2007           90        360         22          2         12          0          4         12          0          0          0          0         71        100         38        0.0        0.0        0.0       29.2       46.0       14.0      30.31      30.37      30.23       7.95       7.95       7.95
3/9/2007           90        270         45          3         18          0          5         18          0          0          0          0         55         79         32        0.0        0.0        0.0       46.8       67.0       24.0      30.12      30.25      30.01       7.95       7.95       7.95
3/10/2007         315        360         22          5         15          0          7         15          0          0          0          0         67        100         34        0.0        0.0        0.0       50.6       56.0       38.0      30.14      30.35      30.00       8.01       8.05       7.95
3/11/2007          45        360         22          1         11          0          2         11          0          0          0          0         56        100         23        0.0        0.0        0.0       42.8       59.0       25.0      30.43      30.48      30.34       8.05       8.05       8.05
3/12/2007         112        270         90          2         14          0          4         14          0          0          0          0         43         65         22        0.0        0.0        0.0       47.4       63.0       32.0      30.27      30.42      30.15       8.05       8.05       8.05
3/13/2007         158        292         90          6         25          0          9         25          0          0          0          0         48         58         36        0.0        0.0        0.0       62.8       76.0       52.0      30.06      30.15      29.95       8.05       8.05       8.05
3/14/2007         225        360         45          6         24          0         10         24          0          0          0          0         84        100         57        0.0        0.0        0.0       63.2       73.0       57.0      29.92      29.99      29.85       8.15       8.35       8.05
3/14/2007           0        360         45          6         24          0         10         24          0          0          0          0         84        100         57        0.0        0.0        0.0       63.2       73.0       57.0      29.92      29.99      29.85       8.15       8.43       8.22
3/15/2007         270        360         22          6         24          0         10         24          0          0          0          0         85        100         57        0.0        0.0        0.0       62.5       73.0       33.0      29.93      30.19      29.84       8.16       8.43       7.72
3/16/2007         338        360         22          7         22          0          7         12          0          0          0          0         84         96         64        0.0        0.0        0.0       30.4       35.0       25.0      30.13      30.16      30.09       8.43       8.43       8.43
3/17/2007         315        360         22          7         19          0         10         19          1          0          0          0         56         99         41        0.0        0.0        0.0       33.3       39.0       23.0      30.17      30.23      30.12       9.02       9.06       9.06
3/17/2007           0        360         22          7         19          0         10         19          1          0          0          0         56         99         41        0.0        0.0        0.0       33.3       39.0       23.0      30.17      30.23      30.12       9.02       9.06       9.06
3/18/2007         315        360         22          5         19          0          7         19          0          0          0          0         47         99         29        0.0        0.0        0.0       36.1       45.0       18.0      30.25      30.34      30.12       9.04       9.06       9.06
3/21/2007         135        360         22          6         25          0          9         25          0          0          0          0         62         81         41        0.0        0.0        0.0       56.1       74.0       40.0      30.28      30.45      30.15       9.24       9.24       9.24
3/22/2007         225        360         22          7         26          0         12         26          0          0          0          0         79         99         61        0.0        0.0        0.0       61.7       64.0       57.0      30.13      30.16      30.10       9.43       9.66       9.24
3/23/2007         225        360         45          2         13          0          4         13          0          0          0          0         90        100         68        0.0        0.0        0.0       61.1       70.0       56.0      30.12      30.17      30.08       9.77      10.00       9.66
3/24/2007         270        337         90          5         20          0          7         20          0          0          0          0         88        100         65        0.0        0.0        0.0       64.8       74.0       59.0      30.21      30.29      30.15      10.14      10.16      10.00
3/25/2007         158        360         22          2         14          0          4         14          0          0          0          0         75        100         41        0.0        0.0        0.0       67.8       82.0       56.0      30.24      30.32      30.15      10.16      10.16      10.16
3/26/2007         158        315         90          5         25          0          8         25          0          0          0          0         59         75         38        0.0        0.0        0.0       68.4       76.0       61.0      30.13      30.18      30.07      10.16      10.16      10.16
3/27/2007         270        337         90          3         19          0          5         19          0          0          0          0         57         74         39        0.0        0.0        0.0       69.1       79.0       61.0      30.12      30.16      30.07      10.16      10.16      10.16
3/28/2007          45        360         22          3         15          0          5         15          0          0          0          0         90        100         62        0.0        0.0        0.0       59.0       65.0       52.0      30.19      30.28      30.10      10.24      10.32      10.16
3/29/2007          90        360         22          5         22          0          8         22          0          0          0          0         60         89         43        0.0        0.0        0.0       56.4       66.0       50.0      30.31      30.37      30.27      10.33      10.33      10.32
3/30/2007          90        360         22          3         14          0          5         14          0          0          0          0         53         61         43        0.0        0.0        0.0       60.6       76.0       45.0      30.23      30.36      30.09      10.33      10.33      10.33
3/31/2007          90        225         45          3         11          0          5         11          0          0          0          0         79         99         52        0.0        0.0        0.0       61.1       71.0       53.0      30.02      30.12      29.88      10.38      10.42      10.33
3/31/2007           0        225         45          3         12          0          5         11          0          0          0          0         79         99         52        0.0        0.0        0.0       61.1       71.0       53.0      30.02      30.12      29.88      10.38      10.42      10.33
4/1/2007          225        315         45          5         28          0          8         28          0          0          0          0         68         99         31        0.0        0.0        0.0       63.8       73.0       53.0      29.95      30.12      29.77      10.45      10.57      10.42
4/2/2007          248        337         90          6         26          0          9         26          0          0          0          0         50         74         29        0.0        0.0        0.0       63.9       73.0       55.0      29.99      30.06      29.87      10.57      10.57      10.57
4/3/2007          158        337         22          6         64          0         10         64          0          0          0          0         62        100         30        0.0        0.0        0.0       64.5       79.0       56.0      29.91      30.06      29.74      10.69      11.30      10.57
4/4/2007          270        337        157         13         33          0         18         33          2          0          0          0         83        100         72        0.0        0.0        0.0       38.0       58.0       27.0      29.98      30.14      29.74      11.31      11.32      11.30
4/5/2007          270        337        225         10         24          2         14         24          4          0          0          0         77         92         59        0.0        0.0        0.0       28.7       33.0       27.0      30.12      30.16      30.09      11.32      11.32      11.32
4/19/2007         270        292        247         13         19          6         18         19         12          0          0          0         64         65         63        0.0        0.0        0.0       33.0       33.0       33.0      30.12      30.12      30.12      11.32      11.32      11.32
4/5/2007          270        337        202         10         25          0         14         25          4          0          0          0         77         92         58        0.0        0.0        0.0       28.7       35.0       27.0      30.12      30.16      30.09      11.32      11.32      11.32
4/5/2007            0        337        202         10         25          0         14         25          4          0          0          0         77         92         58        0.0        0.0        0.0       28.7       35.0       27.0      30.12      30.16      30.09      11.32      11.32      11.32
4/6/2007          292        360         22          9         26          0         13         26          0          0          0          0         79        100         51        0.0        0.0        0.0       28.6       35.0       23.0      30.06      30.16      29.92      11.32      11.32      11.32
4/7/2007          270        337        180          8         29          0         12         29          0          0          0          0         73        100         47        0.0        0.0        0.0       25.7       30.0       21.0      30.01      30.11      29.95      11.32      11.32      11.32
4/8/2007          248        360        180          6         21          0          9         21          0          0          0          0         71         83         60        0.0        0.0        0.0       31.0       38.0       27.0      30.11      30.17      30.07      11.32      11.32      11.32
4/9/2007          270        360         22          2         13          0          3         13          0          0          0          0         73         92         47        0.0        0.0        0.0       35.4       44.0       30.0      30.12      30.17      30.06      11.32      11.32      11.32
4/10/2007          90        360         22          2         15          0          4         15          0          0          0          0         64        100         33        0.0        0.0        0.0       40.8       56.0       23.0      30.06      30.16      29.92      11.32      11.32      11.32
4/11/2007          90        360         22          6         27          0         10         27          0          0          0          0         84        100         56        0.0        0.0        0.0       45.1       55.0       37.0      29.64      29.92      29.40      11.69      12.46      11.32
4/12/2007         248        315         90         10         31          0         16         31          0          0          0          0         81         91         73        0.0        0.0        0.0       40.9       50.0       36.0      29.78      30.11      29.53      12.49      12.51      12.46
4/13/2007         270        360         22          6         20          0          9         20          0          0          0          0         64         85         41        0.0        0.0        0.0       42.9       54.0       35.0      30.19      30.26      30.10      12.51      12.51      12.51
4/14/2007          90        360         22          5         21          0          8         21          0          0          0          0         90        100         64        0.0        0.0        0.0       39.3       44.0       33.0      29.93      30.15      29.73      12.68      13.05      12.51
4/15/2007           0        360         22         10         32          1         15         32          3          0          0          0         78        100         43        0.0        0.0        0.0       39.7       49.0       33.0      29.78      29.90      29.71      13.05      13.05      13.05
4/16/2007         315        360         22         11         34          1         14         34          2          0          0          0         54         81         34        0.0        0.0        0.0       44.6       56.0       33.0      29.93      29.99      29.87      13.05      13.05      13.05
4/17/2007         292        360         22          5         21          0          6         21          0          0          0          0         44         67         25        0.0        0.0        0.0       51.9       68.0       34.0      29.94      30.02      29.82      13.05      13.05      13.05
4/18/2007          68        360         22          5         18          0          8         18          0          0          0          0         66         90         47        0.0        0.0        0.0       51.8       64.0       44.0      29.81      29.88      29.74      13.05      13.08      13.05
4/19/2007          22        360         22          5         19          0          7         19          0          0          0          0         76         95         54        0.0        0.0        0.0       48.1       57.0       33.0      29.95      30.12      29.86      13.08      13.09      13.08
4/20/2007          45        360         22          2         13          0          3         13          0          0          0          0         58         95         29        0.0        0.0        0.0       54.7       71.0       36.0      30.19      30.24      30.12      13.09      13.09      13.09
4/21/2007          90        360         22          1         11          0          2         11          0          0          0          0         41         61         24        0.0        0.0        0.0       61.1       79.0       43.0      30.21      30.28      30.12      13.09      13.09      13.09
4/22/2007         158        337         45          3         17          0          6         17          0          0          0          0         45         86         29        0.0        0.0        0.0       65.7       79.0       46.0      30.13      30.21      30.03      13.09      13.09      13.09
4/23/2007         225        315         22          7         30          0         12         30          0          0          0          0         63         93         52        0.0        0.0        0.0       67.6       76.0       60.0      30.00      30.07      29.93      13.12      13.25      13.09
4/24/2007          45        360         22          3         18          0          5         18          0          0          0          0         77        100         45        0.0        0.0        0.0       64.1       76.0       53.0      30.03      30.09      29.96      13.25      13.25      13.25
4/25/2007          90        360         22          6         27          0          9         27          0          0          0          0         83        100         57        0.0        0.0        0.0       61.7       75.0       52.0      29.89      30.02      29.80      13.31      13.35      13.25
4/26/2007         158        360         45          5         22          0          9         22          0          0          0          0         94        100         68        0.0        0.0        0.0       60.8       72.0       52.0      29.78      29.91      29.66      13.69      14.02      13.35
4/27/2007         248        315        112          5         20          0          8         20          0          0          0          0         95        100         81        0.0        0.0        0.0       53.5       59.0       47.0      29.85      29.99      29.72      14.03      14.04      14.02
4/28/2007         270        360         22          6         34          0          9         34          0          0          0          0         78        100         44        0.0        0.0        0.0       57.9       71.0       47.0      29.92      29.99      29.86      14.07      14.16      14.04
4/28/2007           0        360         22          6         34          0          9         34          0          0          0          0         78        100         44        0.0        0.0        0.0       57.9       71.0       47.0      29.92      29.99      29.86      14.07      14.16      14.04
4/29/2007         225        360         22          6         34          0          9         34          0          0          0          0         69        100         31        0.0        0.0        0.0       61.2       75.0       47.0      29.95      30.08      29.86      14.09      14.16      14.16
4/30/2007         270        360         22          7         23          0         10         23          0          0          0          0         52         77         33        0.0        0.0        0.0       71.1       83.0       61.0      29.95      30.01      29.87      14.16      14.16      14.16
5/1/2007          225        315         45          5         24          0          8         24          0          0          0          0         61         89         42        0.0        0.0        0.0       72.1       84.0       58.0      29.88      29.95      29.79      14.16      14.16      14.16
5/1/2007            0        315         45          5         24          0          8         24          0          0          0          0         61         89         42        0.0        0.0        0.0       72.1       84.0       58.0      29.88      29.95      29.79      14.16      14.16      14.16
5/2/2007           45        360         22          5         24          0          8         24          0          0          0          0         62         97         42        0.0        0.0        0.0       70.3       84.0       56.0      29.92      30.10      29.79      14.16      14.16      14.16
